AFE weight-based doses
Enter the weight once. Every infusion range printed in Figure 1 of the 2026 statement is converted to a dose for this patient, with the published range shown beside each result so you can see exactly what was multiplied by what.
Using this during an actual event?
Use the calculator built into the live response page instead, so the clocks keep running. This page is the standalone reference version, for teaching, drills and protocol writing.
Enter a weight between 30 and 250 kg (66–551 lb).
Fixed doses and targets, as printed
| Item | As published | Source |
|---|---|---|
| Tranexamic acid, if DIC or hemorrhage occurs | 1 g IV over 10 minutes | Figure 1 (ref 1); ref 11 |
| Sildenafil, if awake and alert | 20 mg orally | Figure 1 (ref 1) |
| Inhaled nitric oxide | 5–40 ppm | Figure 1 (ref 1) |
| Fluid strategy | Avoid overload; 500 mL boluses and reassess. Blood products preferred over crystalloid or colloid for volume resuscitation. | Figure 1 and text (ref 1) |
| Oxygenation target | Wean FiO2 to maintain saturation 94–98% | Figure 1 (ref 1) |
| Massive transfusion composition | Cryoprecipitate preferred over fresh or frozen plasma to limit volume overload, rather than the usual 1:1:1 replacement | Text (ref 1); ref 3 |
| Oxytocin and other uterotonics | Prophylactic oxytocin plus other uterotonics as needed — no dose is specified in the source, and none is supplied here | Figure 1 (ref 1) |
Not a dose: tocolytics
Do not give terbutaline, nitroglycerin or magnesium for the uterine hypertonus of a suspected AFE. The hypertonus is a sign of the event, not its cause, and tocolysis worsens hypotension and right ventricular failure. This is a LiveEvidence annotation, not SMFM text — see hyperstimulation.